Dahua VTO6222E-P 2-wire IP Apartment Door Station
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Highly durable and elegant, it is made of aluminium panel, and has a mechanical keypad.
> 2MP HD camera.
> Supports 5,000 users and 10,000 cards.
> Supports multiple unlock methods including password, IC card, and remote unlocking.
> Connects card readers and controllers through Wiegand.
> Provides 12 VDC, 600 mA power.
> IP65 rated (silicone sealant is required for the shell, see the quick start guide).
> IK08 rated.
> Standard PoE power supply (if the VTO device with 12 V power output needs to charge the load, it should be connected to a PSE switch that complies with the 802.3.at standard).
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua VTO6222E-P is a state-of-the-art 2-wire IP Apartment Door Station that offers a perfect blend of durability and elegance, thanks to its robust aluminium panel construction and mechanical keypad. This model ensures security and convenience with a 2MP HD camera that captures clear visuals, catering to both residential and commercial applications. The device is designed to support 5,000 users and 10,000 cards, making it ideal for high-traffic environments that require reliable access control.
Versatility is a hallmark of the Dahua VTO6222E-P, as it accommodates multiple unlocking methods, including password entry, IC card scanning, and remote unlocking. The ability to connect card readers and controllers via Wiegand enhances its functionality, ensuring seamless integration into existing security systems. The product is powered through a 12 VDC, 600 mA supply and features standard PoE capabilities for efficient power management, making installation straightforward and hassle-free.
Additionally, the IP65 rating underscores its resilience against dust and water, while the IK08 rating signifies its resistance to impact, making it suitable for outdoor settings. For users seeking a reliable and advanced door station, the Dahua VTO6222E-P stands out as a leading choice in the realm of security solutions.
Multimedia
Specifications
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Buttons | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Non-touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 2.3-inch display screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.9" 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H:140°,V:80°, D:160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H264,H265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 720p,WVGA, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711u, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Method | Card;Password;Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | NA;Yes (SD card is inserted in the indoor monitor or door station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Supports Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Type | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Transmission Power | 42dBuA/m @10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–3 cm (0"–1.18") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 port,12 V/600 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 port,10Mbps/100Mbps network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC, 0.4 A, PoE (802.3af/at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush Mount;Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Flush mount box (optional); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 200.0 mm × 98.0 mm × 35.4 mm (7.87" × 3.86" × 1.39") (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK08, IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Below 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 5 W (standby), ≤ 7 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.657 kg (1.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–75%(RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
