Dahua VTO2111D-P-S3 IP Villa Door Station
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Megapixel image sensor.
> Supports IR illumination and night vision.
> Two-way audio and voice call through app.
> Can be managed through the management platform; support voice call between App and the door station.
> Card unlock, unlock on the indoor monitor, and remote unlock through the App.
> Supports IP65 (Silicone sealant is needed. For details, see the quick start guide).
> Supports 10000 cards.
> Supports standard PoE power supply.
> Controls two locks.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua VTO2111D-P-S3 IP Villa Door Station is an advanced door entry solution designed for residential use, enhancing security and convenience. This model features a megapixel image sensor that ensures crystal-clear video quality for identifying visitors. Additionally, it supports IR illumination and night vision, allowing for reliable surveillance even in low-light conditions.
One of the standout features of this door station is its two-way audio communication, which enables voice calls through a dedicated app. Users can easily manage access through multiple options such as card unlock, indoor monitor unlock, and remote unlocking via the app, making it a versatile choice for modern homes. The device supports numerous cards—up to 10,000 cards—allowing for extensive user management.
Furthermore, the Dahua VTO2111D-P-S3 adheres to IP65 standards, ensuring durability against environmental factors (note that silicone sealant may be necessary). It also supports standard PoE power supply, simplifying installation processes. This model can effectively control two locks, providing greater flexibility in managing access to your property.
Multimedia
Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Buttons | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; RTSP; UDP; DNS; P2P; RTP; TCP; SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8" 2 MP CMOS high definition, low illumination/DWDR/color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 107°; V: 60°; D: 122° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main stream: 720p, WVGA, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | PAL: 25 fps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256 Kbps–8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W;Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 KHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card; app; indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (an SD card must be inserted in the VTH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0 cm–4.5 cm (0"–1.77") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 port, 12 V and 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 port, normally closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × 10/100 Mbps network port (8-core white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Included: Alarm power ribbon cable, rain cover, brackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 135.1mm × 70.6mm × 34.6mm (5.32" × 2.78" × 1.36") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 (silicone sealant is needed, see the quick start guide.) IK04 (for common use) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 1 W (standby), ≤ 5 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 326 g (0.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
