Dahua VTM130 Surface Mounting Plate for VTO65/75 Series Door Station
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua VTM130 Surface Mounting Plate is specifically designed for the VTO65/75 Series Door Station. This mounting plate provides a robust and secure installation option, ensuring that your door station remains firmly in place. Made from durable materials, it offers long-lasting performance and protection against the elements, making it an ideal choice for both residential and commercial applications.
With its user-friendly design, the VTM130 enhances the convenience of installation, allowing for quick and efficient setup. This product is a part of the Dahua line, well-known for its quality and innovation in surveillance technology. By choosing the VTM130, you benefit from a reliable solution that not only meets but exceeds standard mounting requirements, ensuring optimal functionality of your door station.
The code of this product is crucial for identifying compatibility with your existing systems, making it a practical addition to your security infrastructure. Trust in the advanced engineering of Dahua products to provide stability and functionality for your door entry systems.
Multimedia
Leaflets:
Other Digital Assets:
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 376.5 mm × 136 mm × 37.5 mm (14.82" × 5.35" × 1.48") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +70°C (-22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.1 kg (2.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
