Dahua VTM121 Flush Mount Plate of 8 Inch Face Recognition Outdoor Station
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Flush Mount
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua VTM121 is an innovative Flush Mount Plate specifically designed for the 8 Inch Face Recognition Outdoor Station. This product exemplifies a modern approach to outdoor security, combining convenience and cutting-edge technology in a sleek design. With its flush mount feature, the installation is seamless and unobtrusive, making it an ideal choice for any exterior setting.
Manufactured by the renowned brand Dahua, the VTM121 boasts a reliable performance and enhanced durability, ensuring functionality even in challenging weather conditions. This model is engineered for easy integration with Dahua's facial recognition systems, ensuring that you benefit from top-tier security and access control.
Key to its design, the Flush Mount Plate not only simplifies mounting but also contributes to the overall aesthetic appeal of the installation. With the emphasis on blending technology with architecture, the Dahua VTM121 stands out as an essential component for advanced security solutions.
Multimedia
Leaflets:
Other Digital Assets:
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension | 373mm×143mm×67.5mm (14.69"×5.63"×2.66") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 413mm×182mm×104mm (16.26"×7.17"×4.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +70°C (-20°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.09 kg (2.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Flush Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
