Dahua VTH5221DW-S2 7" Touchscreen Monitor, 1024x600, IP Monitoring, Alarm Integration, Wi-Fi, PoE
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> 7" TFT Capacitive touch screen, 1024x600
> IPC surveillance
> 6ch wired alarm integration, 8ch wireless alarm integration (Only supports 433MHZ)
> Micro SD card optional, max 32GB
> Record & Snapshot (SD card needed)
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua VTH5221DW-S2 is a state-of-the-art 7" Touchscreen Monitor designed for effective IP monitoring. With a display resolution of 1024x600, this monitor provides crisp and clear visuals, allowing you to monitor your premises with ease. This indoor monitor supports both Wi-Fi and PoE capabilities, ensuring versatile installation options while contributing to streamlined surveillance processes.
This model features advanced alarm integration capabilities, accommodating up to 6 channels of wired alarms and 8 channels of wireless alarms (limited to 433MHz), which significantly enhances your security setup. The optional Micro SD card support (up to 32GB) allows for convenient recording and snapshot functionality, making it an essential tool for any modern security system.
Manufactured by Dahua, a leader in the field of surveillance and monitoring technology, the VTH5221DW-S2 exemplifies innovation and reliability. Its robust feature set, including seamless IP camera integration and user-friendly interface, positions it as an ideal choice for both residential and commercial environments.
Multimedia
Leaflets:
Manual (PDF):
Other Digital Assets:
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTH5221D/DW-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Screen | 7" 1024x600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Touch buttons and capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Zones | 6 on-board zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Zones | 8 wireless zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
