Huawei Switch S5735-L48T4XE-A-V2 (48*GE ports, 4*10GE SFP+ ports, 2*12GE stack ports, AC power) + license L-MLIC-S57L (98012040)
S5735-L48T4XE-A-V2
6901443422166
> Managed L3
> Quality of Service (QoS) support
> Basic switching RJ-45 Ethernet ports quantity: 48 Console port: RJ-45
> 10G support
> Switching capacity: 224 Gbit/s
> Access Control List (ACL)
> 1U Rack mounting
> AC Power supply included
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
Part number | S5735-L8T4S-A-V2 | S5735-L24T4S-A-V2 | S5735-L48T4S-A-V2 | S5735-L8T4X-QA-V2 | S5735-L24T4XE-A-V2 | S5735-L48T4XE-A-V2 | ||
Net price | €303.68 | €438.57 | €729.96 | €469.92 | €550.00 | €1,136.32 | ||
Gross price | €373.53 | €539.44 | €897.85 | €578.00 | €676.50 | €1,397.67 | ||
Check product | Check product | Check product | Check product | Check product | Check product | |||
No. of Gigabit Ethernet Ports | 8 x 1G | 24 x 1G | 48 x 1G | 8 x 1G | 24 x 1G | 48 x 1G | ||
No. of Uplink Ports | 4 x 1G SFP | 4 x 1G SFP | 4 x 10G SFP+ | 4 x 10G SFP+ | 4 x 10G SFP+ | 4 x 10G SFP+ | ||
Dedicated Stacking Ports | - | - | - | - | 2 x12G stack ports | 2 x12G stack ports | ||
Fanless | - | - | - | YES | - | - | ||
Stacking |
|
|||||||
VLAN Features |
|
|||||||
IP Routing |
|
|||||||
MAC Features |
|
|||||||
Interoperability |
|
|||||||
Reliability |
|
|||||||
Mounting Options |
|
|||||||
Security |
|
|||||||
Management and maintenance |
|