Dahua PFB600W 14" Housing Ceiling Mount Bracket
> Compatible with DH-PFH610 Series Housing.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua PFB600W 14" Housing Ceiling Mount Bracket is an essential accessory for anyone using the DH-PFH610 Series Housing. This reliable mounting solution ensures a secure installation for ceiling applications, providing stability and support for your camera system. Its robust design not only enhances the overall safety of the setup but also ensures that your surveillance equipment remains in optimal position.
Engineered with precision by Dahua Technology, this ceiling mount bracket exemplifies superior craftsmanship, making it a preferred choice among professionals. The PFB600W is built to withstand various environmental conditions, ensuring longevity and consistent performance. By choosing this product, users can benefit from the advanced technology and engineering that Dahua is renowned for, ensuring seamless integration with existing systems.
In summary, the Dahua PFB600W is not just a mount but a critical component designed for the DH-PFH610 Series Housing. Its high durability and compatibility set it apart from competitors, making it an excellent investment for enhancing your surveillance setup.
Multimedia
Other Digital Assets:
User Manual:
Specifications
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminium alloy, PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 313.7 mm × 133.6 mm × 249.7 mm (12.35" × 5.26" × 9.83") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.96 kg (2.12 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.14 kg (2.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 4.0 kg (8.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Inclination Angle | ﹣60°–0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation Angle | 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 277 mm × 142 mm × 252 mm (10.91" × 5.59" × 9.92") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
