Dahua PFB302S-V2 Wall Mount Bracket
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Constructed from aluminium alloy and is cost-effective.
> Suitable for a variety of cameras and has an elegant design.
> Includes an embedded junction box, making it easy to conceal and connect cables.
> IP66 rated.
> Mainly used in scenarios requiring wall mount installation.
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua PFB302S-V2 Wall Mount Bracket is a premium mounting solution designed specifically for use in a variety of surveillance scenarios. Constructed from aluminium alloy, this wall mount is not only cost-effective but also ensures durability and strength, making it an ideal choice for securely installing your cameras.
With its elegant design, the Dahua PFB302S-V2 seamlessly integrates with different camera models, catering to diverse aesthetic and functional requirements. The bracket features an embedded junction box, which simplifies the process of concealing and connecting cables, providing a tidy and professional installation.
Furthermore, this wall mount is rated IP66, ensuring excellent protection against dust and water, thus making it suitable for both indoor and outdoor applications. It is a reliable choice for scenarios requiring wall mount installations, ensuring your surveillance system functions effectively in all conditions.
Multimedia
Other Digital Assets:
User Manual:
Specifications
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminium alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 187.5 mm × 134.0 mm × 133.4 mm (7.38" × 5.28" × 5.25") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.71 kg (1.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.85 kg (1.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 4.0 kg (8.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | G1 1/2, G3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 252 mm × 137 mm × 137 mm (9.92" × 5.39" × 5.39") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
