Dahua PFA6400S Water-proof Power Box
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Made from aluminum alloy and SECC steel.
> IP66 rated.
> Easy to install, it supports the wall mount, pole mount and corner mount installation methods.
> Highly adaptable, it can be used with PTZ cameras and IPCs.
> Large enclosure that can accommodate many types of power
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The unit is compatible with a range of electrical configurations, supporting diverse installation needs. Its dimensions and design allow for easy integration into existing setups without requiring extensive modifications. The enclosure is crafted from durable materials that withstand harsh weather conditions and environmental stress, ensuring long-term reliability and performance.
This power box features a straightforward installation process, with clear instructions to facilitate quick and efficient setup. It is designed to maintain a secure and stable connection, enhancing the safety of electrical systems in outdoor or exposed locations. The sleek, compact design not only ensures functionality but also maintains an aesthetic that can seamlessly blend with different exteriors.
Multimedia
Other Digital Assets:
User Manual:
Specifications
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy & SECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 297.2 mm × 248.0 mm × 130.7 mm (11.70" × 9.76" × 5.15") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.38 kg (7.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.86 kg (8.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 8.0 kg (17.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; pole mount; corner mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | G1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 366.0 mm × 298.0 mm × 183.0 mm (14.41" × 11.73" × 7.20") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
