Dahua PFA153 Heavy-duty Pole Mount Bracket
> High load bearing capacity
> Aesthetic design, double-sided installation
> High compatibility with speed domes , PTZ, outdoor surveillance box, etc
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The design includes stainless steel straps that facilitate easy and secure mounting on pole diameters ranging from 67 mm to 127 mm. This versatility allows for flexible installation options across different pole sizes. The bracket is also equipped with a water-resistant rubber pad that enhances grip and protects the pole surface from damage during installation.
Finished in a neutral white color, the bracket blends seamlessly with most environments and equipment, maintaining a clean and professional appearance. It is compatible with select camera models, ensuring a precise fit and optimal performance for surveillance and security setups.
Multimedia
Leaflets:
Other Digital Assets:
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFA153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum & stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 359mmx60mmx213mm (14.14”x2.36”x8.39”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5kg (11.02lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 35kg (77.16lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mast Diameter | ɸ150~ɸ300mm(ɸ5.91”~ɸ11.81") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40℃ ~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see “Accessory Selector” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
