Dahua PFA12A Plastic Junction Box
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Material: weatherability and nondiscolouring PP
> Structural water-proof design
> Hidden line design, can place video balun with HDCVI / AHD / TVI / CVBS cameras
> Aesthetic design
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
With dimensions of 134mm x 134mm x 55mm, the box provides ample space for cable management and connection, simplifying the installation process and maintaining a tidy setup. Its load-bearing capacity of up to 1.0 kg allows it to support attached devices securely.
The surface of the box is treated with a powder coating, which not only contributes to its sleek appearance but also adds an extra layer of corrosion resistance, extending the lifespan of the enclosure even in harsh environmental conditions. This junction box is an essential accessory for ensuring stable and secure installations of compatible surveillance systems.
Multimedia
Leaflets:
Other Digital Assets:
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFA12A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 210.9mmx97.5mmx35mm (8.3”x3.84”x1.38”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.1kg (0.22lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40℃ ~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see “Accessory Selector” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
