Dahua HAC-HDW1200TRQ-0280B-S6 2MP IR HDCVI Fixed-focal Eyeball Camera
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
* The parameters and datasheets below can only be applied to 1200-S6 series.
> Max. 30 fps@1080p.
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
Designed for both indoor and outdoor use, the camera is housed in a durable casing that is rated IP67, making it resistant to dust and water. It also includes infrared capabilities with a range of up to 20 meters, allowing for effective night vision.
The model supports multiple video formats including HDCVI, CVBS, AHD, and TVI, offering versatility and ease of integration with existing surveillance systems. Additionally, the camera incorporates advanced image processing technologies such as backlight compensation, automatic white balance, and digital noise reduction to enhance image quality under varying lighting conditions.
This camera operates within a power supply range of 12V DC, making it energy efficient. Its compact design and adjustable mounting options facilitate easy installation in a variety of settings.
Multimedia
Other Digital Assets:
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 41.4 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m ( 27.23 ft) | 4.1 m (13.45 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 2.7 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ97.1 mm × 93.0 mm (Φ3.82" × 3.66") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.25 kg (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
