Dahua HAC-B1A21-U-0360B 2MP IR HDCVI Fixed-focal Bullet Camera
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Max. 30 fps@1080p.
> Smart IR Illumination.
> 30 m illumination distance.
> 3.6 mm fixed lens (2.8 mm, 6 mm optional).
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua HAC-B1A21-U-0360B is a reliable 2MP IR HDCVI Fixed-focal Bullet Camera designed for high-performance surveillance. With a maximum frame rate of 30 fps at 1080p, this camera ensures clarity in image capturing, making it an excellent choice for various security applications.
Equipped with Smart IR Illumination, the camera provides effective monitoring even in low-light conditions, with an impressive illumination distance of 30 meters. The 3.6 mm fixed lens, along with optional alternatives of 2.8 mm and 6 mm, allows for versatile installation tailored to specific needs. Its compatibility with CVI/CVBS/AHD/TVI switchable formats provides flexibility in integration within different security systems.
The IP67 rated casing assures durability and reliability in outdoor settings, safeguarding the camera against dust and moisture. Operating on a 12 VDC power supply, the Dahua HAC-B1A21-U-0360B represents a blend of quality and versatility, making it an exceptional choice for maintaining security in both residential and commercial environments.
Multimedia
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.02 [email protected] (Colour, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 102.9 m | 41.1 m | 20.6 m | 10.3 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Colour/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 2.8 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 146.1mm × 70.0 mm × 69.8mm (5.75" × 2.76" × 2.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
