Dahua H5B 5MP Indoor Fixed-focal Wi-Fi Pan &_x000D_ Tilt Network Camera
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
Series Overview
Dahua Wireless series cameras are not only easy to install and operate, but also perform outstandingly and are cost-effective. They provide full coverage of a scene with 5MP resolution, 0° to 350° pan and -5° to 80° tilt. Their powerful functions, such as one-click proactive call, preset patrol, AI human detection & pet detection, and auto tracking, assist with the accurate detection and continuous tracking of targets. Information is also synchronously sent to your phone to keep you up-to-date. These cameras are widely used in small and medium-sized scenes such as small retail stores.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua H5B 5MP Indoor Fixed-focal Wi-Fi Pan & Tilt Network Camera is a cutting-edge security solution designed for both efficiency and ease of use. This model belongs to the Dahua Wireless series, renowned for its exceptional performance and cost-effectiveness. With a stunning 5MP resolution, it offers comprehensive scene coverage with pan capabilities from 0° to 350° and tilt from -5° to 80°, ensuring that no details are missed. The camera is ideal for small to medium-sized environments, such as retail stores, helping maintain superior surveillance.
Featuring advanced functions like one-click proactive call, preset patrol, AI-powered human detection, pet detection, and continuous auto tracking, the Dahua H5B empowers users with accurate detection of targets. The innovative technology incorporated into this model synchronously sends real-time alerts to your mobile device, keeping you informed of any movements. This unique characteristic enhances the product's viability as a trusted security partner.
With the Dahua H5B network camera, you're investing not merely in high-definition video equipment but in a comprehensive security system that adapts to your needs. Elevate your surveillance game with this expertly engineered solution, designed to provide peace of mind through technology.
Multimedia
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Tilt: -5° to 80° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8mm: H: 99°; V: 55°; D: 115° 3.6mm: H: 74°; V: 41°; D: 88° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 40 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Colour/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G,≤[email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.9 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to + 113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | φ84 mm × 123.8 mm (φ3.31" × 4.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 206.5 g (0.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
