Dahua ASR2102A-D Access Reader
> PC material, acrylic panel and IP65, suitable for indoor and outdoor use
> Support for contactless recognition of ID cards
> Support for card/fingerprint unlock
> Supports RS-485 communication protocol
> Supports buzzer and indicator prompts
> Supports anti-tampering alarms
> The built-in watchdog can detect and control the abnormal operation status of the equipment and perform recovery processing to ensure the long-term operation of the equipment
> All connection ports have overcurrent and overvoltage protection
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ASR2102A-D Access Reader is a state-of-the-art access control solution designed to enhance security and convenience in both indoor and outdoor settings. Manufactured by the reputable Dahua Technology, this access reader boasts a robust construction using PC material with an acrylic panel and an IP65
One of the standout features of the ASR2102A-D is its support for contactless recognition of ID cards as well as the ability to unlock via card/fingerprint methods. This versatile functionality caters to a wide range of security needs, making it ideal for various applications. Additionally, it supports the RS-485 communication protocol, ensuring seamless integration with existing systems. The device is equipped with anti-tampering alarms and a built-in watchdog that monitors the operational status of the unit, performing recovery procedures to maintain long-term reliability.
To further enhance its performance, the Dahua ASR2102A-D features robust safety measures, including overcurrent and overvoltage protection across all connection ports. This comprehensive approach to security and durability underscores Dahua's commitment to excellence in access control technology, ensuring that your security needs are met with the highest standards.
Multimedia
Specifications
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Fingerprint Card Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC/acrylic panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card swiping/fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0 cm–3 cm (0"–1.18") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Capacitive fingerprint sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 (silicon sealant is needed, see the manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 1.0W, working ≤ 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 70 mm × 70 mm × 26 mm (2.76" × 2.76" × 1.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 110 mm × 97 mm × 90 mm (4.33" × 3.82"" × 3.54") (L × W × H, 1 in inner carton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20°C to +65°C (–4°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%RH–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor; outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
