Dahua ARK30T-W2(868) Wireless Keypad
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Supports 3 shortcut alarms: Medical, fire, emergency.
> Arm/Disarm with password or IC card.
> Supports signal strength detection to select suitable installation sites.
> Low battery alarm.
> Temperature monitoring.
> Frequency hopping function and two-way communication.
> Cloud update and automatic recovery from update failure.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ARK30T-W2(868) is a cutting-edge Wireless Keypad designed for enhanced security applications. With support for three shortcut alarms – Medical, Fire, and Emergency – it allows quick responses in critical situations. The keypad can be armed or disarmed using a password or IC card, providing users with flexible options for access control and security management.
This model features advanced technology, including signal strength detection to assist in determining optimal installation locations, ensuring reliable operation. Additionally, the low battery alarm and temperature monitoring functionalities enhance the usability and safety of the system. The frequency hopping feature and two-way communication provide enhanced security against interference, making this Dahua product a superior choice for modern security systems.
The ARK30T-W2(868) also supports cloud updates, ensuring that your system remains up-to-date with the latest features and security enhancements. In the event of an update failure, the automatic recovery feature offers peace of mind, making it an ideal option for both residential and commercial environments.
Multimedia
Leaflets:
Manual (PDF):
Other Digital Assets:
Specifications
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 4 indicators (communication, arm/disarm, fault, and alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 15 buttons (0–9, *, #, arm, disarm, and home arm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | 1 × built-in buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm and Disarm | Password; IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Range (Temperature) | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Accuracy | 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | 32 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 4 × AA batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 years (if the device is used to arm and disarm once a day). After enabling Entering/Exiting Delay Time and Arming/Disarming Ringtone function: 2 years (if the devices is used to arm and disarm once day). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 2.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 146.0 mm × 82.0 mm × 22.6 mm (5.75" × 3.23" × 0.89") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 180.0 mm × 104.0 mm × 58.0 mm (7.07" × 4.09" × 2.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 240 g (0.529 lb) (with battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 370 g (0.816 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-3:2009 EN 50131-6:2017 EN 50131-5-3:2017 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
