Dahua ARD912-W2(868D) Wireless Water Leak Detector
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Frequency hopping and two-way communication technology ensure
that communication is stable
> Supports jamming detection and communication encryption.
> Supports cloud update and automatically restores when cloud update fails.
> Displays the temperature of the surrounding environment and supports the overheating alarm.
> Sensitivity adjustment.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ARD912-W2(868D) is a state-of-the-art Wireless Water Leak Detector, designed to provide comprehensive protection against water damage in residential and commercial environments. Utilizing frequency hopping and two-way communication technology, this device ensures a stable communication link, reducing the risk of interference. This feature stands out as a significant advantage over traditional water leak detection systems, offering enhanced reliability and security.
Featuring robust capabilities, the Dahua ARD912-W2(868D) supports jamming detection and communication encryption to safeguard your data. Additionally, it allows for cloud updates and includes a recovery mechanism that restores functionality in case of a cloud update failure. The device also monitors the surrounding temperature and provides an overheating alarm, ensuring a higher level of environmental awareness.
With a focus on user flexibility, the Dahua ARD912-W2(868D) offers sensitivity adjustment, allowing users to customize the detector's responsiveness to water leaks. This product is an essential tool for proactive water damage prevention, combined with advanced technology from a trusted manufacturer.
Multimedia
Specifications
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 for multiple statuses (pairing, power status, and alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Power switch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Water leak detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 28.5 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | 5.8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,200 m (3937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 years when triggered once a day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 144 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 84.7 mm × 84.7 mm × 32.5 mm (3.33" × 3.33" × 1.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 135.0 mm × 98.0 mm × 56.0 mm (5.32" × 3.86" × 2.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.1 kg (0.22 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Plane mount, wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IPX5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
