Dahua ARD821-W2(868) (bransoletka) Wireless Panic Button, LED Indicators, IP54, 5-Year Battery Life
> Two-way RF communication.
> Provides multiple LED colours to indicate different statuses.
> Cloud update and automatic recovery from update failure.
> Offers accidental press prevention.
> IP54 rated.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ARD821-W2(868) is an advanced Wireless Panic Button designed to enhance safety and security in various environments. This innovative product, featuring LED Indicators, allows for clear communication of different statuses through multiple LED colours. With a robust IP54 rating, it is resistant to dust and water, making it suitable for both indoor and outdoor use.
Equipped with a two-way RF communication system, the Wireless Panic Button ensures reliable alerts and is backed by an impressive 5-Year Battery Life. The device’s smart design includes features like accidental press prevention and the ability to recover automatically from update failures. Dahua demonstrates its commitment to safety and user convenience through this exceptional model, making it a top choice for those seeking a dependable panic button solution.
Multimedia
Other Digital Assets:
Specifications
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 for multiple statuses (pairing, communication, and more) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Displays battery level on app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,200 m (3937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two–way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 years (if used twice a week) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 55 mm × 36 mm × 14.2 mm (2.17" × 1.42" × 0.56") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 95 mm × 59.5 mm × 30.5 mm (3.74" × 2.34" × 1.20") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; portable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 18 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 48 g (0.11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-3:2009 EN 50131-6:2017 EN 50131-5-3:2017 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 28 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
