Dahua ARD2231-W2(868) Wireless Dual-Tech Detector
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Pet immunity function.
> Automatic temperature compensation.
> 3-level sensitivity adjustment.
> Displays the temperature of the surrounding environment and supports the overheating alarm.
> Frequency hopping and two-way communication technology ensure stable communication.
> Supports cloud updates and automatically restores when the cloud update fails.
> PIR and microwave motion detection.
> Uses RF to detect interference and supports data encryption.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ARD2231-W2(868) is an advanced Wireless Dual-Tech Detector designed to provide robust security solutions for various applications. This model employs both PIR and microwave motion detection technologies, ensuring a high level of accuracy in detecting movement while minimizing false alarms. Its unique pet immunity function allows it to distinguish between pets and intruders, making it ideal for pet owners who seek effective security without unnecessary triggers.
Equipped with an automatic temperature compensation feature, the detector maintains consistent performance even in fluctuating environmental conditions. Additionally, it offers a 3-level sensitivity adjustment that allows users to tailor the detection parameters based on specific needs. The device can display the surrounding environment's temperature and supports overheating alarms, enhancing overall safety and reliability.
Utilising advanced frequency hopping and two-way communication technology, the ARD2231-W2(868) ensures stable communication, reducing the risk of signal interference. Furthermore, its ability to support cloud updates and automatic restoration features ensures that your system remains up to date and functional. With data encryption capabilities, the Dahua Wireless Dual-Tech Detector stands out as a reliable choice for modern security needs.
Multimedia
Leaflets:
Other Digital Assets:
Specifications
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Dual-element low-noise PIR sensor, microwave sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Mode | PIR + Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12 m (39.37 ft) (90°) with installation height of 2.2 m (7.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | 24 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity Level | ≤ 18 kg (39.68 lb), height< 50 cm (19.68 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Resistance Level | 2000 lx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Digital Temperature Compensation | Yes, no attenuation of detection distance in high temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 11 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 71 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years (if triggered 10 times a day with a battery efficiency of 70%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 615 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 106 g (0.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 184 g (0.41 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
