Dahua ARA43-W2(868) Alarm Repeater
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Connects up to 32 peripherals.
> Two-way RF communication.
> LED indicator displays device status.
> Supports manual and auto pairing, extending RF distance for your security system.
> Auto switches from dual antennas to reduce blind areas.
> Cloud update and auto recovery of update failure.
> Battery backs device working for over 35 hours when external power supply fails.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ARA43-W2(868) is a high-performance Alarm Repeater designed to enhance the connectivity and efficiency of your security system. With the capability to connect up to 32 peripherals, this device significantly extends the range of your alarm system, ensuring comprehensive coverage of your premises. The two-way RF communication system allows for seamless interaction between devices, enhancing overall security and response times.
One of the standout features of the Dahua ARA43-W2(868) is its intelligent auto-switching dual antennas, which help to minimize blind spots and ensure a stable connection. The built-in LED indicator provides real-time status updates, making it easy to monitor the device's performance. Additionally, the system supports both manual and auto pairing, simplifying the installation process while extending the RF communication distance.
This innovative alarm repeater is equipped with a robust battery backup that ensures operational continuity for over 35 hours in the event of a power failure. The cloud update feature guarantees that your device remains up to date, while the auto recovery function addresses any potential update issues, ensuring reliability and peace of mind. With these advanced features, the Dahua ARA43-W2(868) stands out as a leading choice in enhancing alarm system performance.
Multimedia
Specifications
| Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Zone | 32 × wireless peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Battery | Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 that indicates pairing and working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Switch | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairing Mode | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Failure Protection for Configured Parameters | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disconnection Detection of External Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,600 m (5249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | Battery standby time: 35 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating environment | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42" × 6.42" × 1.26") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62" × 7.36" × 3.58") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.32 kg (0.71 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.74 kg (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-3:2009 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-10:2014 EN 50136-2:2013 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
