Dahua ARA13-W2(868)(Red) Wireless Outdoor Siren, IP65, 110dB, Battery/12VDC, Cloud Update
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> IP65 rated.
> Outdoor product (–25 °C to +60 °C).
> 12 VDC and battery power supply.
> Multiple alarm sounds: Fire, medical, intrusion, panic, and more.
> Sound pressure level: 110 dB.
> Temperature monitoring.
> Frequency hopping and two-way communication.
> Cloud update and automatic recovery from update failure.
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
The Dahua ARA13-W2(868)(Red) is a premium Wireless Outdoor Siren designed to deliver superior security solutions for your premises. With an impressive sound pressure level of 110 dB, this siren ensures that any alarm is easily audible, signalling potential threats effectively. Engineered for outdoor use, this robust device is rated IP65, providing excellent protection against dust and water, while operating efficiently in temperatures ranging from –25 °C to +60 °C.
This model is powered by both 12 VDC and battery options, ensuring reliable operation even in case of power interruptions. The Dahua ARA13-W2 features multiple alarm sounds, including fire, medical, intrusion, and panic alerts, catering to various security needs. Notably, it incorporates frequency hopping and two-way communication technology, enhancing the reliability of the system and minimizing interference during operation. Its ability to receive cloud updates ensures that the device remains up-to-date with the latest security advancements, providing exceptional value over time.
Whether you're securing a residential area or a commercial property, the Dahua ARA13-W2(868)(Red) Wireless Outdoor Siren stands out as a top choice in its category, combining durability, versatility, and advanced technology to meet modern security demands.
Multimedia
Specifications
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator 12 × alarm LED groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | 1 × buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | Battery (default), 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 4 CR123A batteries can be used for 3.4 years (if triggered fortnightly and the alarm sounds for 120 s each time with a battery efficiency of 80%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 200 mm × 200 mm × 52.5 mm (7.87" × 7.87" × 2.07") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 255 mm × 239 mm × 64 mm (10.04" × 9.41" × 2.52") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 610 g (1.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 920 g (2.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 92 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | 420 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound and Light Alarm | Light alarm and multiple alarm sounds, including fire, medical, intrusion, panic, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Pressure | 110 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
